S/N | Name | Open matches | Veterans matches | Total |
1 | Alvin | 356 | 10 | 366 |
2 | Haron | 264 | 17 | 281 |
3 | Blackburn | 161 | 3 | 164 |
4 | Sebastian | 117 | 13 | 130 |
5 | Hee | 115 | 2 | 117 |
6 | Chun Haw | 116 | | 116 |
7 | Derrick | 108 | 7 | 115 |
8 | Toh | 104 | 4 | 108 |
9 | Soon | 86 | 12 | 98 |
10 | Kenny | 84 | 4 | 88 |
11 | Tjioe | 68 | 5 | 73 |
12 | Robin | 69 | | 69 |
13 | Khim | 65 | 1 | 66 |
14 | Wayne | 59 | | 59 |
15 | Jeffrey | 49 | 4 | 53 |
16 | Guoxiong | 38 | | 38 |
17 | Darren | 16 | 13 | 29 |
18 | Tong | 24 | 3 | 27 |
19 | Raymond | 7 | 19 | 26 |
20 | Kiat | 25 | | 25 |
No comments:
Post a Comment