ARFC’s match stats since Jun 1991
P | W | D | L | GF | GA | |
Open Matches | 663 | 415 | 106 | 142 | 2322 | 1266 |
Veteran Matches | 35 | 27 | 2 | 6 | 119 | 64 |
Total | 698 | 442 | 108 | 148 | 2441 | 1330 |
ARFC’s top 30 scorers
S/N | Player | Open Matches | Veteran Matches | Total |
1 | Alvin | 354 | 10 | 364 |
2 | Haron | 264 | 15 | 279 |
3 | Blackburn (ex-player) | 161 | 3 | 164 |
4 | Sebastian | 117 | 12 | 129 |
5 | Hee | 15 | 2 | 117 |
6 | Derrick | 108 | 7 | 115 |
7 | Chun Haw | 114 | 0 | 114 |
8 | Toh | 104 | 4 | 108 |
9 | Soon | 86 | 12 | 98 |
10 | Kenny | 84 | 4 | 88 |
11 | Tjioe | 68 | 5 | 73 |
12 | Robin (ex-player) | 69 | 0 | 69 |
13 | Khim | 63 | 1 | 64 |
14 | Wayne | 59 | 0 | 59 |
15 | Jeffrey | 49 | 4 | 53 |
16 | Guoxiong | 38 | 0 | 38 |
17 | Darren | 15 | 13 | 28 |
18 | Tong | 24 | 3 | 27 |
19 | Kiat | 25 | 0 | 25 |
20 | Raymond | 7 | 18 | 25 |
21 | David | 23 | 0 | 23 |
22 | Jiong Jiong (ex-player) | 21 | 0 | 21 |
23 | Hock (ex-player) | 21 | 0 | 21 |
24 | Wei Lit | 21 | 0 | 21 |
25 | Jesmond (ex-player) | 19 | 0 | 19 |
26 | How Meng | 19 | 0 | 19 |
27 | Tze Ern | 16 | 2 | 18 |
28 | Ron | 15 | 2 | 17 |
29 | Elvis | 15 | 0 | 15 |
30 | Hwee (ex-player) | 11 | 0 | 11 |
ARFC’s hat-trick heroes all these years
S/N | Player | No. of hat-tricks | No, of goals |
1 | Alvin | 33 | 111 |
2 | Haron | 16 | 53 |
3 | Robin (ex-player) | 10 | 39 |
4 | Chun Haw | 10 | 31 |
5 | Hee | 6 | 20 |
6 | Blackburn (ex-player) | 6 | 18 |
7 | Derrick | 4 | 18 |
8 | Kenny | 4 | 16 |
9 | Jiong Jiong (ex-player) | 4 | 14 |
10 | Sebastian | 4 | 12 |
11 | Jeffrey | 3 | 10 |
12 | Tjioe | 2 | 7 |
13 | Wayne | 2 | 6 |
14 | David | 1 | 4 |
15 | Jesmond (ex-player) | 1 | 4 |
16 | Tong | 1 | 3 |
17 | Kiat | 1 | 3 |
18 | Hock (ex-player) | 1 | 3 |
19 | Tino (guest player) | 1 | 3 |
20 | Soon | 1 | 3 |
21 | Guoxiong | 1 | 3 |
22 | Yeong (guest player) | 1 | 3 |
23 | Khim | 1 | 3 |
24 | Raymond | 1 | 3 |
No comments:
Post a Comment