Tuesday, October 31, 2006

ARFC hat-trick heroes down the years......

08 Jun 1991 - 11-3 :Robin(3), David(4) and Jiong Jiong (3)
29 Dec 1991 - 6-1 :Jeffrey(3)
26 Jun 1992 - 5-4: Jiong Jiong (3)
05 Jul 1992 - 14-2: Robin(6)
09 Aug 1993 - 7-2: Robin(3)
24 Oct 1993 - 5-1: Robin(3)
13 Mar 1994 - 7-0: JiongJiong(5)
20 Mar 1994 - 11-1: Robin(3), Sebastian(3)
17 Apr 1994 - 11-0: Robin(4)
15 May 1994 - 9-0: Jesmond(4)
22 May 1994 - 10-1: Robin(5)
10 Jul 1994- 9-1: Robin(3)
17 Jul 1994 - 6-1: Robin(3)
07 Aug 1994 - 7-0: Jeffrey(4)
30 Jun 1996 - 9-0: Sebastian(3)
10 Nov 1996 - 8-1: Robin(6)
18 May 1997 - 7-2: Heehe(3)
24 Sep 2000 - 5-2: Jiongjiong(3)
08 Oct 2000 - 6-1: Haron(4)
12 Aug 2001 - 6-1: Haron(4)
28 Oct 2001 - 7-1: Heehee(3)
25 Nov 2001 - 9-1: Haron(3)
22 Jun 2002 - 6-1: Haron(3)
07 Jul 2002 - 8-2: Francis aka Hock (3)
23 Feb 2003 - 6-2: Haron(3)
09 Nov 2003 - 5-3: Haron(3)
23 Jan 2005 - 4-1:Haron (4)
02 Jul 2006 - 7-1: Haron(3), Kiat Gulam(3)

No comments: